-
Get A Quote
-
Book A Test Drive
-
EBook Now
-
Ex-showroom Price
-
EMI Calculator
Brezza
Ex-showroom Price
-
Mileage LXI & VXI MT - 20.15***Km/l
ZXI & ZXI+MT - 19.89***Km/l
VXI, ZXI & ZXI+AT - 19.80***km/l
***As Certified by Test Agency Under Rule 115 (G) of CMVR 1989
Specifications
- Features List
- Technical Specifications
- Exteriors
- Interiors
- Safety
- INFOTAINMENT
- Comfort & Convenience
- Colour Variants
Exteriors
LXI MT | VXI MT | VXI AT | ZXI MT | ZXI AT | ZXI+ MT | ZXI+ AT | |
---|---|---|---|---|---|---|---|
Auto Headlamps with Follow me Home & Lead Me to Vehicle | |||||||
Alloy Wheels | (Painted) | (Painted) | (Precision Cut) | (Precision Cut) | |||
Steel Wheels with Wheel cover | |||||||
Projector Headlamps | (Bi-Halogen) | (Bi-Halogen) | (Bi-Halogen) | (Dual LED) | (Dual LED) | (Dual LED) | (Dual LED) |
Floating LED Day Time Running Lamps | |||||||
Front Fog Lamps (LED) | |||||||
Roof Rail | |||||||
Roof End Spoiler | |||||||
Chrome Accentuated Front Grille | |||||||
Rear Combination Lamp (LED) | |||||||
Shark Fin Antenna | |||||||
Dual Tone Exterior (In Selected Colours) | |||||||
Wheel Arch Cladding | |||||||
Skid Plate (Fr & Rr) | (Black) | (Black) | (Black) | (Silver) | (Silver) | (Silver) | (Silver) |
Side Under Body Cladding | |||||||
Side Door Cladding |
Interiors
LXI MT | VXI MT | VXI AT | ZXI MT | ZXI AT | ZXI+ MT | ZXI+ AT | ||
---|---|---|---|---|---|---|---|---|
Interior Color Theme | (Mono Tone) | (Mono Tone) | (Mono Tone) | (Dual Tone) | (Dual Tone) | (Dual Tone) | (Dual Tone) | |
Interior Ambient Lights | ||||||||
Leather Wrapped Steering Wheel^ | ||||||||
Co-Driver Side Vanity Lamp | ||||||||
Chrome Plated Inside Door Handles | ||||||||
Door Armrest With Fabric | ||||||||
Luggage Lamp | ||||||||
Glove Box Illumination | ||||||||
Front Footwell Illumination | ||||||||
Cabin Lamp | ||||||||
Flat Bottom Steering Wheel | ||||||||
Rear Parcel Tray | ||||||||
Hook In Luggage Area | ||||||||
IP Ornament | (Black) | (Black) | (Black) | (Silver) | (Silver) | (Silver) | (Silver) | |
^Some parts of the leather appointed upholstery will contain man-made material. |
Safety
LXI MT | VXI MT | VXI AT | ZXI MT | ZXI AT | ZXI+ MT | ZXI+ AT | ||
---|---|---|---|---|---|---|---|---|
Head up Display | ||||||||
360 View Camera | ||||||||
Side and Curtain Airbags^^ | ||||||||
Shoulder Height Adjustable Front Seat Belts | ||||||||
Electronic Stability Program (ESP) | ||||||||
Hill Hold Assist | ||||||||
Driver & Co-Driver Airbags^^ | ||||||||
Rear View Camera | ||||||||
Front Seat Belt Pre-tensioners & Force Limiter | ||||||||
Reverse Parking Sensor with Infographic Display | ||||||||
High Speed Warning Alert# | ||||||||
Seat Belt Reminder Lamp & Buzzer (Driver & Co-Driver.) | ||||||||
Rear Wiper & Washer | ||||||||
Rear Defogger (Electric) | ||||||||
Anti-theft Security System | ||||||||
Suzuki TECT Body | ||||||||
Dual Horn | ||||||||
Engine Immobilizer | ||||||||
ISOFIX Child Seat Restraint System | ||||||||
Impact Sensing Door Unlock | ||||||||
Day/Night Rear View Mirror | (Manual) | (Manual) | (Manual) | (Manual) | (Manual) | (Auto) | (Auto) | |
Door Ajar Warning Lamp | ||||||||
Central Locking | (5 Door) | (5 Door) | (5 Door) | (5 Door) | (5 Door) | (5 Door) | (5 Door) | |
^^For details on functioning of safety features including air bag, kindly refer to the Owners Manual. | ||||||||
#If the vehicle’s speed exceeds 80 km/h, then the primary level warning will beep twice every minute. |
INFOTAINMENT
LXI MT | VXI MT | VXI AT | ZXI MT | ZXI AT | ZXI+ MT | ZXI+ AT | ||
---|---|---|---|---|---|---|---|---|
Touch Screen Audio | 17.78cm (SmartPlay Studio) |
17.78cm (SmartPlay Studio) |
17.78cm (SmartPlay Pro) | 17.78cm (SmartPlay Pro) | 22.86cm (SmartPlay Pro+) | 22.86cm (SmartPlay Pro+) | ||
Premium Sound System | ARKAMYS | ARKAMYS | ARKAMYS (Surround Sense) | ARKAMYS (Surround Sense) | ||||
Android Auto and Apple CarPlay### | ||||||||
Remote Control App for Infotainment | ||||||||
Steering Mounted Controls: Audio and Bluetooth | ||||||||
Over the Air Update (OTA) | ||||||||
Onboard Voice Assistant (wake up through Hi Suzuki with Barge in Feature) | ||||||||
USB & Bluetooth Connectivity | ||||||||
Speakers (4) | ||||||||
Tweeters (2) | ||||||||
MID with TFT Color Display | ||||||||
MID with Segment Display | ||||||||
Speedometer with Tachometer | ||||||||
Audible Headlight On Reminder | ||||||||
Low Fuel Warning Light | ||||||||
Gear Shift Indicator (MT Only) | ||||||||
###Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. |
Comfort & Convinence
LXI MT | VXI MT | VXI AT | ZXI MT | ZXI AT | ZXI+ MT | ZXI+ AT | |
---|---|---|---|---|---|---|---|
Electric Sunroof | |||||||
Wireless Charging Dock | |||||||
Rear Fast Charging USB (Type A and C) | |||||||
Cruise Control | |||||||
Height Adjustable Driver Seat | |||||||
Front Center Armrest (Sliding Type With Storage) | |||||||
Cooled Glove Box | |||||||
60:40 Split Seat (Rear) | |||||||
Overhead Console with Sunglass Holder & Map Lamp | |||||||
Engine Push Start/stop With Smart Key | |||||||
Rear Center Armrest With Cup Holder | |||||||
Adjustable Rear Seat Headrest | |||||||
Electrically Adjustable ORVM | |||||||
Electrically Foldable ORVM | (Auto Fold) | ||||||
Driver Side Front Window (Auto Up/Down) | |||||||
Rear AC Vents | |||||||
Auto Climate control | |||||||
Keyless Entry System | |||||||
Steering Column Adjustment | (Tilt) | (Tilt) | (Tilt) | (Tilt & Telescopic) | (Tilt & Telescopic) | (Tilt & Telescopic) | (Tilt & Telescopic) |
Front Accessory Socket |
Colour Variants
LXI MT | VXI MT | VXI AT | ZXI MT | ZXI AT | ZXI+ MT | ZXI+ AT | |
---|---|---|---|---|---|---|---|
Splendid Silver With Midnight Black Roof (Dual Tone) | |||||||
Sizzling Red with Midnight Black Roof (Dual Tone) | |||||||
Brave Khakhi with Arctic White Roof (Dual Tone) | |||||||
Brave Khakhi | |||||||
Splendid Silver | |||||||
Sizzling Red | |||||||
Exuberant Blue | |||||||
Pearl Arctic White | |||||||
Magma Grey |
- Engine
- DIMENSIONS
- Transmission & Brakes
- Suspension & Tyre
Engine
LXI MT | VXI MT | VXI AT | ZXI MT | ZXI AT | ZXI+ MT | ZXI+ AT | |
---|---|---|---|---|---|---|---|
Engine Type | K15C Smart Hybrid | K15C Smart Hybrid | K15C Smart Hybrid | K15C Smart Hybrid | K15C Smart Hybrid | K15C Smart Hybrid | K15C Smart Hybrid |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Capacity (cc) | 1462 | 1462 | 1462 | 1462 | 1462 | 1462 | 1462 |
Max Power (kW @ RPM) | 75.8 @ 6000 | 75.8 @ 6000 | 75.8 @ 6000 | 75.8 @ 6000 | 75.8 @ 6000 | 75.8 @ 6000 | 75.8 @ 6000 |
Max Torque (Nm @ RPM) | 136.8 @ 4400 | 136.8 @ 4400 | 136.8 @ 4400 | 136.8 @ 4400 | 136.8 @ 4400 | 136.8 @ 4400 | 136.8 @ 4400 |
Emission Type | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI |
Fuel Tank Capacity (L) | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Idle Start Stop | (All Variants) | All Variants) | All Variants) | All Variants) | All Variants) | All Variants) | All Variants) |
Brake Energy Regeneration | All Variants) | All Variants) | All Variants) | All Variants) | All Variants) | All Variants) | All Variants) |
Torque Assist During Acceleration | All Variants) | All Variants) | All Variants) | All Variants) | All Variants) | All Variants) | All Variants) |
Dimensions
LXI MT | VXI MT | VXI AT | ZXI MT | ZXI AT | ZXI+ MT | ZXI+ AT | ||
---|---|---|---|---|---|---|---|---|
Length(mm) | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | |
Width(mm) | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | |
Height (unladen) (mm) | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | |
Wheelbase (mm) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |
Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Boot Space (L) | 328* | 328* | 328* | 328* | 328* | 328* | 328* | |
*VDA Method. |
Transmission & Brakes
LXI MT | VXI MT | VXI AT | ZXI MT | ZXI AT | ZXI+ MT | ZXI+ AT | |
---|---|---|---|---|---|---|---|
Transmision | 5 MT / 6AT | 5 MT / 6AT | 5 MT / 6AT | 5 MT / 6AT | 5 MT / 6AT | 5 MT / 6AT | 5 MT / 6AT |
Brakes(Front) | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Brakes(Rear) | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Suspension & Tyre
LXI MT | VXI MT | VXI AT | ZXI MT | ZXI AT | ZXI+ MT | ZXI+ AT | ||
---|---|---|---|---|---|---|---|---|
Suspension(Front) | Mac Pherson Strut & Coil | Mac Pherson Strut & Coil | Mac Pherson Strut & Coil | Mac Pherson Strut & Coil | Mac Pherson Strut & Coil | Mac Pherson Strut & Coil | Mac Pherson Strut & Coil | |
Suspension(Rear) | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | |
Tyre Size | 215/60 R16## | 215/60 R16## | 215/60 R16## | 215/60 R16## | 215/60 R16## | 215/60 R16## | 215/60 R16## | |
##Spare wheel material is steel & spare tyre size is 215/60 R16. |
360 View Camera
Electric Sunroof
Head Up Display
Smart Play Pro+ Surrounded Sense Powered by ARKAMYS
Interior Ambient Lighting
Black and Brown Interiors
Wide Cabin Space
Rear AC Vents
Flat Bottom Steering Wheel
Chrome Accentuated Front Grille
Dual LED Projector Headlamps With LED DRLs
Bold Geometric Alloy Wheels
LED Tail Lamp
Shark Fin Antenna
Copyright © Maruti Suzuki India Limited